USA Security Systems
MM405Q
Wonwoo MM-405Q 40x Optical Zoom Block Camera with 5.1MP Sony CMOS Sensor
Wonwoo MM-405Q 40x Optical Zoom Block Camera with 5.1MP Sony CMOS Sensor
SKU:MM-405Q
Couldn't load pickup availability
The Wonwoo MM-405Q is a long-range optical zoom module designed for surveillance, monitoring, and embedded imaging where identifying detail at distance matters. It uses a 1/2.8" Sony CMOS sensor with 5.13MP effective pixels (2616×1960) and supports 1440p / 1080p / 720p output formats for clean integration into modern video pipelines.
For real-world scene reliability, the MM-405Q includes ICR Day/Night, WDR, 2D+3D noise reduction, digital image stabilization, HLC/BLC, defog, privacy masking, and motion detection. Control is simplified with VISCA and Pelco-D/P, while LVDS (digital) and CVBS (analog) outputs provide flexibility across embedded and legacy systems.
Features:
- 5.13MP effective pixels (2616×1960)
- 1/2.8" Sony CMOS sensor
- 40x optical zoom (4.25–170mm)
- Up to 32x digital zoom
- 1440p / 1080p / 720p output (30/25fps)
- LVDS digital video output
- CVBS analog video output
- ICR Day/Night switching
- WDR (DWDR) support
- 2D+3D DNR noise reduction
- Digital stabilization (DIS)
- BLC / HLC compensation
- Defog processing
- Privacy mask (8 zones)
- Motion detection (4 zones)
- Control: VISCA / Pelco-D / Pelco-P
Applications:
- Perimeter security
- Long-range
- PTZ systems
- Site monitoring
- Traffic monitoring
- Inspection imaging
- UAV payloads
- Tower cameras
- Facility security
- Embedded vision
| Image Sensor | 1/2.8" Sony CMOS Sensor |
| Total Pixels | 2,704 (H) x 2,104 (V) = 5.69M Pixels |
| Effective Pixels | 2,616 (H) x 1,960 (V) = 5.13M Pixels |
| Scanning System | Progressive Scan |
| Sync. System | Internal |
| Resolution | Digital: 1440p 30/25fps, 1080p 30/25fps, 720p 30/25fps; Analog: CVBS |
| Min. Illumination | Color(1/30s, 72.0dB): 0.02 lux, BW(1/30s, 72.0dB): 0.002 lux; Color DSS(1/1s, 72.0dB): 0.002 lux, BW DSS(1/1s, 72.0dB): 0.0002 lux |
| Video Output | Digital: LVDS; Analog: CVBS |
| S/N Ratio | More than 50dB (AGC off) |
| Lens Type | 40x Day & Night Zoom Lens |
| Zoom Ratio | Optical 40x, Digital 32x |
| Focal Length | f = 4.25 mm ~ 170 mm |
| Aperture Ratio | F1.6 (wide) ~ F4.95 (tele) |
| Angle Of View (D, H, V) | Wide: 69.3°(D), 62.13°(H), 37.44°(V); Tele: 1.98°(D), 1.73°(H), 0.97°(V) |
| AF Mode | Auto / One Push / Manual / Auto-Ext |
| Min. Distance | 0.1m / 1.5m / 3.0m / 6.0m / 10.0m |
| Lens Refresh | One Push / 1 ~ 10 Days |
| Digital Zoom | 2x ~ 32x |
| Exposure | Auto / Iris.P / Shut.P / Manual |
| Gain Control (AGC) | 0 ~ 10 steps |
| Shutter Speed | 1/1 ~ 1/100,000 sec |
| Iris | Close ~ F1.6 |
| Digital Slow Shutter (DSS) | Off / x2 / x4 / x8 / x16 / x32 |
| Flickerless | Off / On |
| Brightness | 0 ~ 14 steps |
| Back Light | Off / BLC / HLC |
| Day & Night | Auto / Day / Night / Ext-in |
| White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
| DNR | 2D / 3D, 2D+3D |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 15 steps |
| DWDR | Off / On |
| Defog | Off / On |
| Privacy Mask | Off / On (8 points) |
| Motion Detection | Off / On (4 points) |
| Defect Detection | Off / On |
| Communication | NTSC / PAL; Baud Rate: 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200; Protocol: Pelco-P / Pelco-D / VISCA |
| Power Source | 9V to 15V DC |
| Power Consumption | Max 560mA |
| Power Input | Connector |
| Storage Temperature | -20℃ ~ +60℃ (Humidity: 0%RH ~ 90%RH) |
| Operating Temperature | -10℃ ~ +50℃ (Humidity: 0%RH ~ 90%RH) |
| Dimensions | 54(W) x 64(H) x 101(D) |
| Weight | 355g |
