USA Security Systems
MMG405
Wonwoo MM-G405 3MP HD 40x Zoom Security Block Camera Module with Sony CMOS
Wonwoo MM-G405 3MP HD 40x Zoom Security Block Camera Module with Sony CMOS
SKU:MM-G405
Couldn't load pickup availability
USA Security Systems customers looking to build high‑end PTZ domes, long‑range housings, or specialty surveillance units can rely on the Wonwoo MM-G405. The 1/3.1" Sony CMOS global shutter sensor supports 1080p and 720p video at up to 60 fps, while the 40x optical zoom lens brings distant targets into clear view without sacrificing detail. Minimum illumination reaching down to 0.01 lux in color DSS and 0.001 lux in B/W DSS keeps scenes visible when light levels drop.
The MM-G405 adds security‑focused features such as day/night ICR, privacy masks, DWDR, high light compensation, and intelligent motion detection to improve operator awareness and evidence capture. With LVDS and CVBS outputs, broad protocol support (VISCA, Pelco‑D, Pelco‑P), and a 9–15 VDC input, this block camera module is ready to integrate into US‑based CCTV, ITS, and critical‑infrastructure surveillance systems.
Features:
- 3 MP 1/3.1" Sony CMOS global shutter sensor for surveillance use
- 40x optical zoom (4.25–170 mm) plus 32x digital zoom for long‑range viewing
- Full HD 1080p and 720p video formats up to 60 fps for smooth live monitoring
- Day/Night ICR with digital slow shutter and 2D/3D DNR for low‑light and night scenes
- Minimum illumination down to 0.01 lux (Color DSS) and 0.001 lux (B/W DSS) for very dark environments
- Privacy masking (8 zones) to block sensitive areas in the field of view
- Digital wide dynamic range (DWDR), back‑light and high‑light compensation for strong contrast scenes
- Defog and digital image stabilization to improve visibility in haze, vibration, or wind
- Intelligent motion detection (4 zones) and defect detection for smarter recording rules
- LVDS digital and CVBS analog outputs for compatibility with encoders, DVRs, and IP video systems
- VISCA, Pelco‑D, and Pelco‑P control protocols with multiple baud rates for PTZ controllers
- 9–15 VDC power input, compact 54 × 64 × 101 mm housing, and -10°C to +50°C operating range for field installations
Applications:
- Perimeter security
- PTZ domes
- City surveillance
- Traffic enforcement
- Parking lots
- Critical infrastructure
- Border monitoring
- Port security
- Campus safety
- Industrial yards
| Image Sensor | 1/3.1" Sony CMOS Sensor |
| Total Pixels | 2,064 (H) × 1,592 (V) ≈ 3.28M pixels |
| Active Pixels | 2,064 (H) × 1,552 (V) ≈ 3.20M pixels |
| Scanning System | Progressive scan |
| Sync System | Internal |
| Resolution (Digital) | 1080p 60/50/30/25 fps, 720p 60/50/30/25 fps |
| Resolution (Analog) | CVBS |
| Minimum Illumination | Color (1/30s, 48dB): 0.1 lux B/W (1/30s, 48dB): 0.01 lux Color DSS (1/1s, 48dB): 0.01 lux B/W DSS (1/1s, 48dB): 0.001 lux |
| Video Output | Digital: LVDS, Analog: CVBS |
| S/N Ratio | More than 50 dB (AGC off) |
| Lens Type | 40x day & night zoom lens |
| Optical Zoom | 40x (4.25 mm to 170 mm) |
| Digital Zoom | Off / max 2x to 32x |
| Aperture Ratio | F1.6 (wide) to F4.95 (tele) |
| Angle of View | Wide (D/H/V): 70.9° / 63.6° / 38.5° Tele (H): 2.04° / 1.77° / 1.00° |
| AF Mode | Auto / One-push / Manual |
| Minimum Object Distance | 0.1 / 1.5 / 3.0 / 6.0 / 10.0 m |
| Lens Refresh | One-push / 1–10 days |
| Exposure Modes | Auto / Iris priority / Shutter priority / Manual |
| Digital Slow Shutter (DSS) | Off / ×2 / ×4 / ×8 / ×16 / ×32 (×64 at 60 or 50 fps only) |
| Flickerless | Off / On / Auto |
| Brightness | 0–14 steps |
| Back Light | Off / BLC / HLC |
| White Balance | Auto / One-push / Manual / Indoor / Outdoor / Auto-Ext |
| DNR | 2D/3D, 2D+3D |
| Mirror | Off / H / V / H&V |
| Sharpness | 0–15 steps |
| DWDR | Off / Manual / Auto |
| Defog | Off / Manual / Auto |
| Privacy Mask | Off / On (8 points) |
| Motion Detection | Off / On (4 points) |
| Defect Detection | Off / On |
| System | NTSC / PAL |
| Communication | Baud rate: 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 Protocol: Pelco-P / Pelco-D / VISCA |
| Power Source | 9 V to 15 V DC |
| Power Consumption | Max 550 mA (@ 12 VDC) |
| Storage Temperature | -20°C to +60°C (0–90% RH, non-condensing) |
| Operating Temperature | -10°C to +50°C (0–90% RH, non-condensing) |
| Dimensions | 54(W) × 64(H) × 101(D) mm |
| Weight | 355 g |
