USA Security Systems
MMS407
Wonwoo MM-S407 40x Optical Zoom Block Camera with 2MP Sony CMOS sensor
Wonwoo MM-S407 40x Optical Zoom Block Camera with 2MP Sony CMOS sensor
SKU:MM-S407
Couldn't load pickup availability
Wonwoo MM-S407 is a compact 2MP 40x optical zoom module built around a 1/1.8" Sony CMOS sensor (4.53MP total / 2.07MP active) for sharp Full HD output at 1080p60. Designed for integrators and OEMs, this module combines long-reach optics (6.5–260mm, F1.5–F5.3) with professional image controls for reliable detail capture across changing scenes and lighting.
For real-world deployment, MM-S407 adds Day/Night ICR, WDR, 2D+3D DNR, EIS, HLC/BLC, and defog/optical defog, plus privacy masking and motion detection for system-level functionality. Control and integration are straightforward with VISCA + Pelco-D/P support and video output via LVDS (digital) or CVBS (analog).
Features:
- 40x optical zoom: 6.5–260mm long-range coverage
- 32x digital zoom: additional reach when needed
- 1080p60 video: smooth Full HD capture (plus 720p modes)
- Day/Night ICR: dependable low-light switching
- WDR support: balanced exposure in mixed lighting
- 2D+3D DNR: cleaner video in low light
- EIS stabilization: reduced shake in telephoto use
- HLC / BLC: highlight and backlight compensation
- Defog + optical defog: clearer images in haze/smoke conditions
- Privacy masking: up to 24 points
- Motion detection: up to 4 points
- VISCA + Pelco-D/P: common PTZ/control protocol support
- Dual video outputs: LVDS (digital) + CVBS (analog)
Applications:
- Long-range
- Perimeter security
- Border surveillance
- Traffic monitoring
- Industrial inspection
- Remote monitoring
- PTZ systems
- UAV payloads
- Marine imaging
- Gate control
| Image Sensor | 1/1.8" Sony CMOS Image Sensor |
| Total Pixels | 2,781 (H) x 1,632 (V) = 4.53M Pixels |
| Active Pixels | 1,920 (H) x 1,080 (V) = 2.07M Pixels |
| Scanning System | Progressive Scan |
| Sync. System | Internal |
| Resolution | Digital: 1080p60(50)fps, 1080p30(25)fps, 720p60(50)fps, 720p30(25)fps; Analog: CVBS |
| Min. Illumination | Color (1/30s, 70dB): 0.01 lux, BW (1/30s, 70dB): 0.001 lux; Color DSS (1/1s, 70dB): 0.001 lux, BW DSS (1/1s, 70dB): 0.0001 lux |
| Video Output | Digital: LVDS; Analog: CVBS |
| S/N Ratio | More than 50dB (AGC off) |
| Lens Type | 40x Day & Night Zoom Lens |
| Zoom Ratio | Optical 40x, Digital 32x |
| Focal Length | f = 6.5mm ~ 260mm |
| Aperture Ratio | F1.5 (wide) ~ F5.3 (tele) |
| Angle Of View (D, H, V) | Wide: 52.34° (D), 46.37° (H), 27.09° (V); Tele: 1.41° (D), 1.23° (H), 0.69° (V) |
| AF Mode | Auto / One Push / Manual / Auto-ext |
| Min. Distance | 0.1m / 1.0m / 3.0m / 5.0m / 10.0m |
| Lens Refresh | One Push / 1 ~ 10 |
| Digital Zoom | MAX 32x |
| Exposure | Auto / IRIS.P / SHUT.P / MANUAL |
| Gain Control (AGC) | 0 ~ 10 steps |
| Shutter Speed | 1/1 ~ 1/40,000 sec |
| Iris | F20 ~ F1.5 |
| Digital Slow Shutter (DSS) | Off / 2x / 4x / 8x / 16x / 32x (/x64 : 60 or 50 fps mode only) |
| Brightness | 0 ~ 14 steps |
| Back Light | Off / HLC / BLC / WDR |
| Optical Filter | D&N Day / D&N Night / D&N Auto / D&N Ext-in / Optical defog |
| White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
| DNR | 2D/3D, 2D+3D |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 15 steps |
| ACE | Off / Low / Middle / High |
| Defog | Off / On (Auto / Manual) |
| Privacy Mask | Off / On (4 points / 24 points) |
| Motion Detection | Off / On |
| Electronic Image Stabilization (EIS) | Off / On |
| System Communication | Pelco-D / Pelco-P / VISCA, Baud Rate: 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 |
| Power Source | 9V to 15V DC |
| Power Consumption | Max 560mA (12V DC) |
| Power Input Connector | Connector |
| Storage Temperature | -20℃ ~ +60℃ (Humidity: 0%RH ~ 90%RH) |
| Operating Temperature | -10℃ ~ +50℃ (Humidity: 0%RH ~ 90%RH) |
| Dimensions | 82(W) x 94.3(H) x 143.5(D) mm |
| Weight | 890g |
