USA Security Systems
MMS407Q
Wonwoo MM-S407Q 40x Optical Zoom Camera Module with 4MP Sony CMOS sensor
Wonwoo MM-S407Q 40x Optical Zoom Camera Module with 4MP Sony CMOS sensor
SKU:MM-S407Q
Couldn't load pickup availability
The Wonwoo MM-S407Q is a long-range, high-magnification camera module engineered for PTZ and embedded imaging systems that need clear detail at distance. It combines a 1/1.8” 4MP Sony CMOS progressive sensor with 1440p (30/25fps) output, strong low-light sensitivity, and image optimization features like WDR, HLC/BLC, 2D+3D noise reduction, and electronic image stabilization (EIS) to keep footage usable in bright glare, deep shadow, haze, and vibration.
For OEM and integrator builds, MM-S407Q supports common control standards (VISCA, Pelco-D, Pelco-P) with multiple baud rates and provides LVDS digital video plus CVBS analog output for flexible system design. Day/night ICR switching, privacy masking, motion detection, and defog/optical defog make it a practical choice for perimeter monitoring, long-range observation, traffic viewing, and industrial/site surveillance.
Key Features:
- MM-S407Q integration-ready zoom module
- 4MP Sony CMOS (1/1.8”) progressive scan
- 1440p/1080p/720p at 30/25 fps (digital)
- 40x optical zoom (6.5–260mm) + 32x digital zoom
- F1.5–F5.3 aperture range (wide to tele)
- Day/Night ICR with multiple D&N modes
- WDR, HLC, BLC for challenging lighting
- 2D+3D DNR for cleaner low-light video
- EIS for reduced shake at long focal lengths
- Defog + Optical Defog for haze/atmospheric clarity
- Privacy mask (24 points) + motion detection (4 points)
- VISCA / Pelco-D / Pelco-P control support
- Video outputs: LVDS (digital) + CVBS (analog)
Applications:
- Perimeter Security
- Long Range
- PTZ Payloads
- Facility Monitoring
- Border Observation
- Traffic Monitoring
- Critical Infrastructure
- Industrial Monitoring
- Remote Inspection
- Site Surveillance
| Image Sensor | 1/1.8" Sony CMOS Image Sensor |
| Total Pixels | 2,781 (H) x 1,632 (V) = 4.53M Pixels |
| Effective Pixels | 2,712 (H) x 1,536 (V) = 4.17M Pixels |
| Scanning System | Progressive Scan |
| Sync. System | Internal |
| Resolution | Digital: 1440p30(25)fps, 1080p30(25)fps, 720p30(25)fps; Analog: CVBS |
| Min. Illumination | Color (1/30s, 70dB): 0.01 lux, BW (1/30s, 70dB): 0.001 lux; Color DSS (1/1s, 70dB): 0.001 lux, BW DSS (1/1s, 70dB): 0.0001 lux |
| Video Output | Digital: LVDS; Analog: CVBS |
| S/N Ratio | More than 50dB (AGC off) |
| Lens Type | 40x Day & Night Zoom Lens |
| Zoom Ratio | Optical 40x, Digital 32x |
| Focal Length | f = 6.5mm ~ 260mm |
| Aperture Ratio | F1.5 (wide) ~ F5.3 (tele) |
| Angle Of View (D, H, V) | Wide: 68.15° (D), 61.14° (H), 36.76° (V); Tele: 1.88° (D), 1.64° (H), 0.92° (V) |
| AF Mode | Auto / One Push / Manual / Auto-ext |
| Min. Distance | 0.1 / 1.0 / 3.0 / 5.0 / 10.0 m |
| Lens Refresh | One Push / 1 ~ 10 |
| Digital Zoom | 2x ~ 32x |
| Exposure | AUTO / IRIS.P / SHUT.P / MANUAL |
| Gain Control (AGC) | 0 ~ 10 steps |
| Shutter Speed | 1/1 ~ 1/40,000 sec |
| Iris | F20 ~ F1.5 |
| Digital Slow Shutter (DSS) | Off / 2x / 4x / 8x / 16x / 32x |
| Brightness | 0 ~ 14 steps |
| Back Light | Off / HLC / BLC / WDR |
| Optical Filter | D&N Day / D&N Night / D&N Auto / D&N Ext-in / Optical Defog |
| White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
| DNR | 2D/3D, 2D+3D |
| Mirror | Off / H / V / H&V |
| Sharpness | 0 ~ 15 steps |
| ACE | Off / Low / Middle / High |
| Defog | Off / On (Auto / Manual) |
| Privacy Mask | Off / On (24 points) |
| Motion Detection | Off / On (4 points) |
| Electronic Image Stabilization (EIS) | Off / On |
| System Communication | NTSC / PAL; Baud Rate: 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200; Protocol: Pelco-D / Pelco-P / VISCA |
| Power Source | 9V to 15V DC |
| Power Consumption | Max 560mA (12V DC) |
| Power Input | Connector |
| Storage Temperature | -20℃ ~ +60℃ (Humidity: 0%RH ~ 90%RH) |
| Operating Temperature | -10℃ ~ +50℃ (Humidity: 0%RH ~ 90%RH) |
| Dimensions | 82(W) x 94.3(H) x 143.5(D) mm |
| Weight | 890g |
